Detailed Features
Easy pricing per person! No Limits! Start Free and gradually buy products when you are ready! Just Contact Us for a Free account.
Detailed Features
Product | Feature Group | Features | Office Management | Enterprise Tools | Free | Notes |
---|---|---|---|---|---|---|
Office Management | Operational | |||||
Office Management | Operational | All in one native mobile app to book anywhere | YES | YES | YES | Meeting events and Office Booking Activities can be scheduled and booked via one mobile app. All in one! |
Office Management | Operational | Book and Edit the space on the "floor map" | YES | YES | YES | On the floor map or list, you can find your friends' current status, book the best space matching your needs |
Office Management | Operational | Responsive "Web App" | YES | YES | YES | Our Web application is also available for employees who doesn't like to use mobile app for booking. It is also essential for "Booking-Admin" and "Editor" Roles |
Office Management | Operational | QR Code Mobile Booking & Check-In-Out | YES | YES | YES | Just use your mobile app and open the QR Code Reader to scan the Code on the space. (The QR code of the space can be printed from our web app) The app shows the available time for this desk, so you can make instant booking accordingly. By this same way, you can check&in and out for the booked space. |
Office Management | Operational | Future and Instant Booking on Mobile App | YES | YES | YES | Make future (later than tomorrow) period of bookings on mobile app as well as instant booking at the same working day. (In the limits of periods that specified in Department Settings) |
Office Management | Operational | See the Density of the floor over the map | YES | YES | YES | Instant Density of the floor on the map view helps you to collobarate safe |
Office Management | Operational | Advanced search engine on map or list view | YES | YES | YES | Search the Office spaces, events, people on the map or list at any time |
Office Management | Operational | Notification via email after booking actions | YES | YES | YES | Get notified via email after each activity (User feature) |
Office Management | Operational | Notification and reminders via Mobile App* | YES | YES | YES | Get notified via mobile app. |
Office Management | Operational | Filter a space with amenity (TV &VC etc) &Seating Type | YES | YES | YES | Add as many as definitions in setting regarding the amenities, features, seating type of any desk or room that you might need to use during filtering or reporting. |
Office Management | Operational | See the photo of the exact space and book | YES | YES | YES | Upload introductory pics to filter via mobile or web to see clearly the place with related amenities or comfort |
Office Management | Operational | View of profile photo&avatar (optional) | YES | YES | YES | You can add your profile photo to see also others on the map with their photos. (optional) |
Office Management | Operational | "Follow Your Friends" to collaborate at the office | YES | YES | YES | Follow your friends who might encourage you to visit the office at the same day they planned. By this feature, you can easily see your friends' plans at your home page |
Office Management | Ease of Management | |||||
Office Management | Ease of Management | Managing with "Departments" | YES | YES | YES | Create departments under Company with team members related and set the limits and rules of the department with dedicated spaces and services to the department. |
Office Management | Ease of Management | Assign a "Department Manager" | YES | YES | YES | Department head can specify the working type, days and authrization levels as needed. |
Office Management | Ease of Management | "Density Management" of Departments | YES | YES | YES | Set Denisty level of each department by number of users or percentage. System automatically limits by number of people or percantage. Early Birds takes the priority. |
Office Management | Ease of Management | "Dedicated Spaces" to Departments | YES | YES | YES | Any space can be assigned to a specific department's use while anytime any other department members may still book these assigned places if it is allowed to |
Office Management | Ease of Management | "Approval of Department Manager" | YES | YES | YES | when you add dedicated spaces and made some rules to the employees, you can also allow them to ask for approval to exceed the limits in some periods. Accordingly, they may ask for the approval of manager and manager gets related notifcaiton to give the approval. Till the approval from the manager, space remains pending for approval and closed to others for booking. |
Office Management | Ease of Management | Specify the "working type" of employees | YES | YES | YES | "Office Only", "Home Only", "Hybrid", "Not Working" types helps to set the limits for each individual |
Office Management | Ease of Management | Schedule "working day- limits" of any employee | YES | YES | YES | Set the for working status first and set the limits.System only accept the requests based on any space according to these settings or sends request of approval to the manager of the department |
Office Management | Ease of Management | Define the "farthest bookable period" for a department | YES | YES | YES | 1 day, 2 days, 3 days or a Week, 2 weeks or 3 weeks ahead booking periods are available to limit the employees |
Office Management | Ease of Management | Set the max # extension request and periods | YES | YES | YES | Admin may set the limits of requests for each event and also the period of these extensions are optional |
Office Management | Ease of Management | Release abandoned bookings (Recapture) | YES | YES | YES | Remove "no-show up" events and allow others to book the place. Thus, get safe from ghost bookings. (means no chec-in to the booked place within the max check-in period of time) |
Office Management | Ease of Management | Fixed Desking to "office only" working type of employees | YES | YES | YES | Assign fixed desks to one apecific employee only |
Office Management | Ease of Management | Hot desking for "hybrid" working type of employees | YES | YES | YES | Assign some desks only for "on the day of use" and instant booking |
Office Management | Ease of Management | Desk hoteling for hybrid working type of employees | YES | YES | YES | Specify some desks that available for scheduled long period bookings. This may be limited according to the working type and limits of employee |
Office Management | Ease of Management | Create "Booking Related Questions" | YES | YES | YES | Like I need pick up, I am vaccinated. I feel sick, I feel good, I need pick up, I need lunch, etc. You can extract the task list of results instantly and these questions appears during the booking procedure for every individual. There is no limit about the qty of these questions |
Office Management | Ease of Management | Download "Answers of the Booking Related Questions" | YES | YES | YES | Any daily service that being given to the employees may created as a"request question along with a desk booking; like I need pick-up, I need lunch, etc. These requests may be listed and downloaded by assigned staff. |
Office Management | Ease of Management | "Booking Editor" can book for others! | NO | YES | NO | The "Booking Editor" role is created for assitants of high level managers or administrative managers to organize a meeting event or any office activity (book a desk, car park etc) for anybody in the team. It also allows to this role to observe any schedule of employee on the system |
Office Management | Ease of Management | Increase the utilization with "Unisex Space"* | NO | YES | NO | Unisex Spaces can be created as seating and meeting space at the same time. You can set a room as "Unisex Space". Thus, when it is prefered to use as a desk space, meeting option disappears on the map and inventory list. Vice-versa when it is chosen as meeting room. So, you can optimize the use of your working space. Bookign Editor may always ask to the seating employees to change the use of space for any instant need of space. This feature can be used incase office and meeting management products are both purchased |
Office Management | Flexibility | |||||
Office Management | Flexibility | Add Unlimited Buildings with no extra charge | YES | YES | YES | Create as many as you need under one country and company without any extra charge. We quote based on number of users |
Office Management | Flexibility | Unlimited "Employees" | YES | YES | YES | "Employees" and "admins" are unlimited to add |
Office Management | Flexibility | Unlimited "Floor Maps" | YES | YES | YES | Upload maps to the floors, rooms in jpeg or png or swg |
Office Management | Flexibility | Add Unlimited Seating spaces | YES | YES | YES | Upload desks and rooms in the floors, with their photos, as many as you need |
Office Management | Flexibility | Add ass many as Kitchen, Maintanance, Cleaning Services | YES | YES | YES | Service Units can be created as many as needed. Related rules and autonom actions can be set via related add-on products seperately |
Office Management | Flexibility | Create Unlimited Departments and its own rules | YES | YES | YES | Create Departments that has their own limitations and rules under management of " Department Manager" (1 department limited for "Meeting Activity Tools" |
Office Management | Schedule and Protect | |||||
Office Management | Schedule and Protect | Schedule the working hours and days of the Company | YES | YES | YES | Defining the working days and hours of whole company |
Office Management | Schedule and Protect | Schedule the working hours&days of each Department | YES | YES | YES | Defining the working days and hours of your department only |
Office Management | Schedule and Protect | Schedule the "open" days and hours of any shareable Space | YES | YES | YES | Set the values for working days and hours. System accept the requests based on any space according to these settings |
Office Management | Schedule and Protect | Set the distance between spaces by "Space Activity Status" | YES | YES | YES | Active and passive desks can be set easily by using the "space activity status" feature to set your distance limits between each space. You can easily change, add and remove any space |
Office Management | Schedule and Protect | Specific Authorization and Utilization right over any space | NO | YES | NO | Assigned employees may be authrized only to ask for booking requests to specific spaces while only some assigned employees may approve these requests. Advanced Authorization levels are applicable for any type of shareable space |
Office Management | Data and Analytics | |||||
Office Management | Data and Analytics | General Overview | YES | YES | YES | You can see floor based (past, now and future) density, utilization with numbers and overview on the floor map!. Also, you may see the density chart for the selected day at a glance! |
Office Management | Data and Analytics | Employee based Utilization Chart | YES | YES | YES | Employee based utulization is available after selecting the Building that employee(s) works. Here you will see the full bookings of the employees at the selected space and within the time period. It is shown in bar chart per person by "done" events (booked and checked in events) "planned" ( future events) "not done" (booked but not checked-in events) |
Office Management | Data and Analytics | Department Based Utilization Chart | YES | YES | YES | Department based utulization is available after selecting the Building that department works. Here you will see the full bookings of the departments at the selected space and within the time period. It is shown in bar chart per department by "done" events (booked and checked in events) "planned" ( future events) "not done" (booked but not checked-in events) |
Office Management | Data and Analytics | General Statistics of Capacity and Utulization | YES | YES | YES | Total capacity versus utulization (in minutes) of spaces in percentage within the selected time period and for the selected places is available as pie chart. You can also see the total # of desks variation according to their "allocation type: hot, fixed, hotel". Total bookings with done and undone figures are also available as a pie chart |
Office Management | Data and Analytics | Space Based Utilization Chart | YES | YES | YES | Here you will see the utulization and results of events as done,planned or undone within the time period for the space you have selected to see. You can select any space and see the status as bar chart with qty and percentage of events. When you select the building as the main space, the report shows you the results by comparing the floors. In case you select the floor, it shows you the utilization perferences within the desks at the selected floor and time period |
Office Management | Data and Analytics | Space recapture (Re-Use of Ghost Bookings) chart | YES | YES | YES | Recaptured and non-recaptured minutes of any abondoned (booked but not checked in within the allowed check in time) space is shown here within the selected time period with figures of total minutes recaptured and missed. |
Office Management | Data and Analytics | "Favourite Spaces" Chart | YES | YES | YES | Space based Report gives the behaviour of users at any floor within the time range selected. Favourite spaces are obviously visible at the bar chart |
Office Management | Data and Analytics | Peak Hours* | YES | YES | YES | Select the time based report chart and select the floor within the date range you need to see. Than select the hourly time range. Thus, you will see the report of peak hours for the selected space, floor or building |
Office Management | Data and Analytics | Custom Report (Download the raw data) | YES | YES | YES | Select "Employee Based Utilization" and select the range of date, time with location options. Accordingly you can see the chart per person. You can also download the excell chart for this selected preferances with more details. Thus, you can create your own reports |
Office Management | Data and Analytics | Space Utilization Performance score* | N/A | YES | N/A | The reports shows you the max capacity of the space vs avarage real utilization. The rate below %47 shows low benefit and it may alert a space matching problem out of your assets. In case the score is between >47%<60% your score is named "Avarage". When it is over 60%, call it "almost perfect". Hit the 80% get the maximum benefit out of your valuable assets. You "Nailed it!" |
Office Management | Data and Analytics | "RoI" of Hybrid Working* | NO | YES | NO | The report allows you to see the analyse of firs month capacity usage, 2nd month and further with using the figures of total capacity usage. The data of costs per sqm also allows you to get reliable figures out of your investment |
Office Management | Platform and Integration | |||||
Office Management | Platform and Integration | LDAP Support | NO | YES | NO | LDAP open source protochol integration is ready. Please contact for more details |
Office Management | Platform and Integration | Active Directory Support | NO | YES | NO | Active Directory is available to make your life easy. |
Office Management | Platform and Integration | SSO (Single Sign On) Google, Office 365 | NO | YES | NO | Single Sign On is and option to sign up! |
Office Management | Platform and Integration | "Power BI" Integration | NO | YES | NO | Integrate your Microsoft BI tool with our raw data to create advanced reports of utilization and behaviour. |
Office Management | Security | |||||
Office Management | Security | Advanced Security Layers | YES | YES | YES | ISO 27001 Certificate and also many global customers are giving high level and periodic audits. |
Office Management | Security | Secure Data Management | YES | YES | YES | Thanks to our highly secure and scalable infrstructure |
Office Management | Security | Disaster Recovery | YES | YES | YES | All data is secure with substititue server infrastructure |
Office Management | Security | "On Premises" Server Support | NO | YES | NO | available for enterprise projects with over 100 user customers. Please contact us for details and needs of your project |
Office Management | Security | Custom Password Security Policy | NO | YES | NO | Corporates can create their password characters |
Office Management | Security | 2FA (2 factor authentication) | NO | YES | NO | 2 Factor Authentication |
Office Management | Support | |||||
Office Management | Support | Unlimited Email Support | YES | YES | YES | You can reach our team easily via email or simply filling the contact form |
Office Management | Support | Instant Chat Support | YES | YES | YES | Use our web based help bot which also leads to online chat within the working hours |
Office Management | Support | On Demand Live Support | NO | YES | NO | Exclusive support based on contract and SLA conditions |
Meeting Management | Operational | |||||
Meeting Management | Operational | All in one native mobile app to book anywhere | YES | YES | YES | Meeting events and Office Booking Activities can be scheduled and booked via one mobile app. All in one! |
Meeting Management | Operational | Book and Edit the space on the "floor map" | YES | YES | YES | On the floor map or list, you can find your friends' current status, book the best space matching your needs |
Meeting Management | Operational | Responsive "Web App" | YES | YES | YES | Our Web application is also available for employees who doesn't like to use mobile app for booking. It is also essential for "Booking-Admin" and "Editor" Roles |
Meeting Management | Operational | QR Code Mobile Booking & Check-In-Out | YES | YES | YES | Just use your mobile app and open the QR Code Reader to scan the Code on the space. (The QR code of the space can be printed from our web app) The app shows the available time for this desk, so you can make instant booking accordingly. By this same way, you can check&in and out for the booked space. |
Meeting Management | Operational | Future and Instant Booking on Mobile App | YES | YES | YES | Make future (later than tomorrow) period of bookings on mobile app as well as instant booking at the same working day. (In the limits of periods that specified in Department Settings) |
Meeting Management | Operational | See the Density of the floor over the map | YES | YES | YES | Instant Density of the floor on the map view helps you to collobarate safe |
Meeting Management | Operational | Advanced search engine on map or list view | YES | YES | YES | Search the Office spaces, events, people on the map or list at any time |
Meeting Management | Operational | Notification via email after booking actions | YES | YES | YES | Get notified via email after each activity (User feature) |
Meeting Management | Operational | Notification and reminders via Mobile App* | YES | YES | YES | Get notified via mobile app. |
Meeting Management | Operational | Filter a space with amenity (TV &VC etc) &Seating Type | YES | YES | YES | Add as many as definitions in setting regarding the amenities, features, seating type of any desk or room that you might need to use during filtering or reporting. |
Meeting Management | Operational | See the photo of the exact space and book | YES | YES | YES | Upload introductory pics to filter via mobile or web to see clearly the place with related amenities or comfort |
Meeting Management | Operational | View of profile photo&avatar (optional) | YES | YES | YES | You can add your profile photo to see also others on the map with their photos. (optional) |
Meeting Management | Ease of Management | |||||
Meeting Management | Ease of Management | Add Zoom, Teams, Office 365 VC Links | YES | YES | YES | Add Video Conferance Links to the invitation. Seamless hybrid meetings at the office and at home |
Meeting Management | Ease of Management | Notification and emails to Organizer and Invitees | YES | YES | YES | A serial emails and notifications are set to make the organizer aware of participating visitors,received and in progress catering request, Approval or deny of invitation. |
Meeting Management | Ease of Management | Get ICS File to shedule yourself* | YES | YES | YES | Participants and host gets ICS file to schedule on their company calendar |
Meeting Management | Ease of Management | Advanced visitor invitation email and Visit Form* | YES | YES | YES | Add your company name, address and google map. Your visitor gets fancy emails with direction and address of your company with an ICS file in order to add their calendar as well |
Meeting Management | Ease of Management | Visitor List and records for receptionist* | YES | YES | YES | Receptionist may view the invited people and their status (in case they fill the form) with records. She/He can make the needed pass or visitor cards ready in advance. Records of visitors can be extracted anytime for any period |
Meeting Management | Ease of Management | Integrate with Company Calendars (MS Exchange,Google, etc) | YES | YES | YES | Synch your company calendar with Bookreen's. This is and enterprise features. Ask details to customer success team of Bookreen. |
Meeting Management | Ease of Management | Release abandoned meetings (Recapture) | YES | YES | YES | Remove "no-show up" events and allow others to book the place. Thus, get safe from ghost bookings. (means no check-in to the booked place within the max check-in period of time) |
Meeting Management | Ease of Management | Set the max # extension request and periods | YES | YES | YES | Admin may set the limits of requests for each event and also the period of these extensions are optional |
Meeting Management | Ease of Management | Set the limits of min and max participant capacity | YES | YES | YES | You can set the capacity allowances of a space in accordance with your capacity usage policy. You can ensure of capacity usage of the rooms and secure the teams |
Meeting Management | Ease of Management | Set the max meeting period of each event* | YES | YES | YES | You can set a maximum meeting time period or leave it passive for unlimited options. This is a setting for general meeting spaces |
Meeting Management | Ease of Management | Define the Shape of the table in the room | YES | YES | YES | Add Table Shape from the icon library of Bookreen in order to be used in filtering the needed space |
Meeting Management | Ease of Management | Define the Room Amenities | YES | YES | YES | TV,AC, VC Tools, PC etc tools can be added to the features of room in order to easy filtering |
Meeting Management | Ease of Management | Define the Custom Caterings of a Kitchen | YES | YES | YES | Add Catering items to the related kitchen which serves to the room |
Meeting Management | Ease of Management | Add One Related Kitchen to all rooms | YES | YES | YES | Add one kitchen serving to all rooms.You can increase the number of kitchens and linked rooms by purchasing the add-on Called "Catering and Kitchen Order Management" |
Meeting Management | Ease of Management | Design "Invitation Form with Security Questions"* | NO | YES | NO | Customer may define the questions of invitation form to be filled before the visitor arrives. The filled form is saved and ready to download anytime |
Meeting Management | Ease of Management | "Booking Editor" can book for others! | NO | YES | NO | The "Booking Editor" role is created for assitants of high level managers or administrative managers to organize a meeting event or any office activity (book a desk, car park etc) for anybody in the team. It also allows to this role to observe any schedule of employee on the system |
Meeting Management | Ease of Management | Increase the utilization with "Unisex Space"* | NO | YES | NO | Unisex Spaces can be created as seating and meeting space at the same time. You can set a room as "Unisex Space". Thus, when it is prefered to use as a desk space, meeting option disappears on the map and inventory list. Vice-versa when it is chosen as meeting room. So, you can optimize the use of your working space. Bookign Editor may always ask to the seating employees to change the use of space for any instant need of space. This feature can be used incase office and meeting management products are both purchased |
Meeting Management | Flexibility | |||||
Meeting Management | Flexibility | Add Unlimited Buildings with no extra charge | YES | YES | YES | Create as many as you need under one country and company without any extra charge. We quote based on number of users |
Meeting Management | Flexibility | Unlimited "Employees" | YES | YES | YES | "Employees" and "admins" are unlimited to add |
Meeting Management | Flexibility | Unlimited "Floor Maps" | YES | YES | YES | Upload maps to the floors, rooms in jpeg or png or swg |
Meeting Management | Flexibility | Add Unlimited Meeting Spaces | YES | YES | YES | Upload desks and rooms in the floors, with their photos, as many as you need |
Meeting Management | Flexibility | Add ass many as Kitchen, Maintanance, Cleaning Services | YES | YES | YES | Service Units can be created as many as needed. Related rules and autonom actions can be set via related add-on products seperately |
Meeting Management | Schedule and Protect | |||||
Meeting Management | Schedule and Protect | Schedule the working hours and days of the Company | YES | YES | YES | Defining the working days and hours of whole company |
Meeting Management | Schedule and Protect | Schedule the working hours&days of one Department | YES | YES | YES | Defining the working days and hours of one department only. For more departments, purchase "office management" |
Meeting Management | Schedule and Protect | Schedule the "open" days and hours of any shareable Space | YES | YES | YES | Set the values for working days and hours. System accept the requests based on any space according to these settings |
Meeting Management | Schedule and Protect | Set the distance between spaces by "Space Activity Status" | YES | YES | YES | Active and passive desks can be set easily by using the "space activity status" feature to set your distance limits between each space. You can easily change, add and remove any space |
Meeting Management | Schedule and Protect | Specific Authorization and Utilization right over any space | NO | YES | NO | Assigned employees may be authrized only to ask for booking requests to specific spaces while only some assigned employees may approve these requests. Advanced Authorization levels are applicable for any type of shareable space |
Meeting Management | Data and Analytics | |||||
Meeting Management | Data and Analytics | General Overview | YES | YES | YES | You can see floor based (past, now and future) density, utilization with numbers and overview on the floor map!. Also, you may see the density chart for the selected day at a glance! |
Meeting Management | Data and Analytics | Employee based Utilization Chart | YES | YES | YES | Employee based utulization is available after selecting the Building that employee(s) works. Here you will see the full bookings of the employees at the selected space and within the time period. It is shown in bar chart per person by "done" events (booked and checked in events) "planned" ( future events) "not done" (booked but not checked-in events) |
Meeting Management | Data and Analytics | Department Based Utilization Chart | YES | YES | YES | Department based utulization is available after selecting the Building that department works. Here you will see the full bookings of the departments at the selected space and within the time period. It is shown in bar chart per department by "done" events (booked and checked in events) "planned" ( future events) "not done" (booked but not checked-in events) |
Meeting Management | Data and Analytics | General Statistics of Capacity and Utulization | YES | YES | YES | Total capacity versus utulization (in minutes) of spaces in percentage within the selected time period and for the selected places is available as pie chart. You can also see the total # of desks variation according to their "allocation type: hot, fixed, hotel". Total bookings with done and undone figures are also available as a pie chart |
Meeting Management | Data and Analytics | Space Based Utilization Chart | YES | YES | YES | Here you will see the utulization and results of events as done,planned or undone within the time period for the space you have selected to see. You can select any space and see the status as bar chart with qty and percentage of events. When you select the building as the main space, the report shows you the results by comparing the floors. In case you select the floor, it shows you the utilization perferences within the desks at the selected floor and time period |
Meeting Management | Data and Analytics | Space recapture (Re-Use of Ghost Bookings) chart | YES | YES | YES | Recaptured and non-recaptured minutes of any abondoned (booked but not checked in within the allowed check in time) space is shown here within the selected time period with figures of total minutes recaptured and missed. |
Meeting Management | Data and Analytics | "Favourite Spaces" Chart | YES | YES | YES | Space based Report gives the behaviour of users at any floor within the time range selected. Favourite spaces are obviously visible at the bar chart |
Meeting Management | Data and Analytics | Peak Hours* | YES | YES | YES | Select the time based report chart and select the floor within the date range you need to see. Than select the hourly time range. Thus, you will see the report of peak hours for the selected space, floor or building |
Meeting Management | Data and Analytics | Custom Report (Download the raw data) | YES | YES | YES | Select "Employee Based Utilization" and select the range of date, time with location options. Accordingly you can see the chart per person. You can also download the excell chart for this selected preferances with more details. Thus, you can create your own reports |
Meeting Management | Data and Analytics | Space Utilization Performance score* | N/A | YES | N/A | The reports shows you the max capacity of the space vs avarage real utilization. The rate below %47 shows low benefit and it may alert a space matching problem out of your assets. In case the score is between >47%<60% your score is named "Avarage". When it is over 60%, call it "almost perfect". Hit the 80% get the maximum benefit out of your valuable assets. You "Nailed it!" |
Meeting Management | Data and Analytics | "RoI" of Hybrid Working* | NO | YES | NO | The report allows you to see the analyse of firs month capacity usage, 2nd month and further with using the figures of total capacity usage. The data of costs per sqm also allows you to get reliable figures out of your investment |
Meeting Management | Platform and Integration | |||||
Meeting Management | Platform and Integration | LDAP Support | NO | YES | NO | LDAP open source protochol integration is ready. Please contact for more details |
Meeting Management | Platform and Integration | Active Directory Support | NO | YES | NO | Active Directory is available to make your life easy. |
Meeting Management | Platform and Integration | SSO (Single Sign On) Google, Office 365 | NO | YES | NO | Single Sign On is and option to sign up! |
Meeting Management | Platform and Integration | "Power BI" Integration | NO | YES | NO | Integrate your Microsoft BI tool with our raw data to create advanced reports of utilization and behaviour. |
Meeting Management | Security | |||||
Meeting Management | Security | Advanced Security Layers | YES | YES | YES | ISO 27001 Certificate and also many global customers are giving high level and periodic audits. |
Meeting Management | Security | Secure Data Management | YES | YES | YES | Thanks to our highly secure and scalable infrstructure |
Meeting Management | Security | Disaster Recovery | YES | YES | YES | All data is secure with substititue server infrastructure |
Meeting Management | Security | "On Premises" Server Support | NO | YES | NO | available for enterprise projects with over 100 user customers. Please contact us for details and needs of your project |
Meeting Management | Security | Custom Password Security Policy | NO | YES | NO | Corporates can create their password characters |
Meeting Management | Security | 2FA (2 factor authentication) | NO | YES | NO | 2 Factor Authentication |
Meeting Management | Support | |||||
Meeting Management | Support | Unlimited Email Support | YES | YES | YES | You can reach our team easily via email or simply filling the contact form |
Meeting Management | Support | Instant Chat Support | YES | YES | YES | Use our web based help bot which also leads to online chat within the working hours |
Meeting Management | Support | On Demand Live Support | NO | YES | NO | Exclusive support based on contract and SLA conditions |
(*) Under development or in road map |